- Easy-Fix Hook: Quick and secure mounting anywhere.
- Smart Alarms: Customizable high/low pressure alerts with clear indicators.
- Multi-Unit Support: Switch between measurement units instantly.
- Wireless Freedom: Free Bluetooth app connectivity.
- Massive Storage: Saves up to 8,000 readings with offline logging and exportable reports.
- Temperature Ready: Fully compatible with the UT-T19 temperature clamp.
- Refrigerant Library: 10 built-in refrigerants + 90+ more via the app.
| Specifications | ||
| Pressure Measurement Range/Resolution | -1 to 60bar | 0.01bar |
| -1.01 to 61.18kg/cm² | 0.01kg/cm² | |
| -75.0 to 4,500.3cmHg | 0.1cmHg | |
| -14.5 to 870.2psi | 0.1psi | |
| -29.52 to 1,771.8inHg | 0.1in/Hg | |
| -100 to 6,000kPa | 1kPa | |
| -0.100 to 6.000MPa | 0.001MPa | |
| Pressure Measurement Accuracy | ±0.5%FS | |
| Temperature Measurement Range/Resolution | -50℃~+150℃ | 0.1℃ |
| Temperature Measurement Accuracy | ±0.5℃(-50℃~80℃), ±1℃(others) | |
| Wire Length | 2m | |
| Units | Pressure: Bar; kg/cm²; cmHg; psi; inHg; kPa; MPa | |
| Temperature: ℃; ℉ | ||
| Refrigerant Types | 10 types are preset (Set via APPs, total 94) | |
| Evaporating/Condensing Temperature | As per the refrigerant type | |
| High/Low Pressure Switch | ✔ | |
| Data Record | 8000 | |
| Data Record Interval | 1s~1h (APP setting) | |
| LED Indicators | Red (HP); Blue (LP); | |
| Pressure Zeroing | ✔ | |
| Screen Backlight | ✔ | |
| Phone APPs | ✔(iENV) | |
| Auto Power Off | ✔ | |
| Firmware Upgrade | ✔ | |
| Temperature Clamp Port | 3.5mm port | |
| Battery Life | 100h(Alkaline battery; Backlight OFF; LED ON; 1-min record interval) | |
| IP Rating | IP54 | |
| Pressure Connector | 1/4″ SAE Connector | |
| Over Range | OL(>65bar) | |
| Working Temperature & Humidity | -10~+50℃,<90%RH | |
| Storage Temperature & Humidity | -20~+60℃,<80%RH | |
| Characteristics | ||
| Power Supply | 3x Alkaline AA battery | |
| Product Size | UT336P: 145*68*39mm UT-T19: 154*88*24mm |
|
| Product Net Weight | 250g(Not battery included) | |
| Standard Accessories | Wireless Pressure Gauge, Temperature Clamp, Quick Start Guide, Safety Guide, Download Guide of Common Files, AA Battery*3, Hand Strap, Toolbox, Tee Connection 1/4″ SAE, Bent Adapter 1/4″ SAE | |
| Standard Quantity Per Carton | 1pcs | |















