- Find conductors inside the wall, and detect conductor interruptions or short circuits
- Trace the underground cable paths
- Locate fuses and devices associated with the fuses
- Identify short circuits and open circuits in the underfloor heating(metal)
- Trace metal water pipes and metal heating pipelines
- Adjust the sensitivity of the receiver automatically or manually (3 adjustable levels)
- Flashlight and backlight functions
- Automatic shutdown function
- One receiver can support up to 8 transmitters
- Energized wire detection: up to 480V(AC/DC)
| Technical Specifications | ||
| Features | 1, Find conductors inside the wall, detect conductor interruptions or short circuits. 2, Trace the underground cable paths. 3, Locate fuses and devices associated with the fuses. 4, Identify short circuits and open circuits in the underfloor metal heating. 5, Trace metal water pipes and metal heating pipelines. 6, Adjustable sensitivity (Receiver: 3 levels; Transmitter: 9 levels) |
|
| Transmitter | ||
| Output signal | 33KHZ | |
| Energized wire voltage ragne | AC/DC 8~480V; AC: 50/60Hz/ 2.5% ±3deg | |
| Screen | Segment code LCD (TN; Translucent ) | |
| Backlight | √ | |
| Code value | 0,1,2,3,4,5,6,7 | |
| Signal strength | three level: 1, 2, 3 | |
| Unipolar test | √(energized wire test, max voltage 480V) | |
| Bipolar test | √(energized wire test, max voltage 480V) | |
| ELV LED indicator | 1. If the input voltage exceeds 25V, the ELV LED turns on. 2. As the voltage rises, the brightness of the ELV LED increases. 3. In any other case, the ELV LED will be dim or not illuminated. |
|
| Receiver | ||
| Receiving frequency | 33KHz | |
| Tracing depth | Around 0~2.5m (unipolar mode; single-circuit: 2.5m) | |
| Around 0~0.5m (bipolar mode) | ||
| NCV voltage range | 80V ~ 1000V, 50Hz/60Hz | |
| Voltage detection depth | Around 0~0.4 meters | |
| Code value | 0,1,2,3,4,5,6,7 | |
| Signal strength | three level: 1, 2, 3 | |
| Multi-Transmitors compatible | Up to 8pcs | |
| Screen | Segment code LCD (TN; Translucent ) | |
| Others | ||
| Flash light | √ | |
| Backlight | √ | |
| Manual sensitivity adjustment | √ | |
| Over voltage category | CAT III 480V | |
| Pollution rating | 2 | |
| IP rating | IP54 | |
| Certificates | CE , RoHS | |




















